Notes from Students - Note 2 |
|
2 of 2
Photo Properties
summary
details
| Make | SONY | Model | DSC-T100 |
| Aperture Value | f/3.5 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Program |
| Flash | Flash, Auto-Mode, Return light detected | Focal Length | 5.8 mm |
| ISO | 200 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/40 sec | Date/Time | Fri 19 Oct 2007 11:03:34 PM EDT |
| IPTC: Caption | Orientation | Normal (O deg) | |
| Resolution Unit | Inch | X Resolution | 72 |
| Y Resolution | 72 | Compression | Jpeg Compression |
| Contrast | 0 | Exposure Mode | 0 |
| Saturation | 0 | Scene Type | Directly Photographed |
| Sharpness | 0 | Components Configuration | YCbCr |
| Compressed Bits Per Pixel | 4 | Customer Render | 0 |
| Exif Image Height | 2048 pixels | Exif Image Width | 1536 pixels |
| File Source | Digital Still Camera | Flash Pix Version | version 1 |
| Image Description | Interoperability Index | R98 | |
| Interoperability Version | version 1 | Jpeg IF Byte Count | 3465 |
| Jpeg IF Offset | 870 | Light Source | Unknown or Auto |
| Max Aperture Value | f 3.5 | Scene Capture Mode | 0 |
| Software | Adobe Photoshop CS3 Macintosh | White Balance | 0 |
| Y/Cb/Cr Positioning | Datum Point |
